Aggregated News
If you had to choose, which comes closest to your preference:
| A complete ban on all research into human cloning without exception | A ban on human cloning of full-grown humans, while still allowing research on cloned embryos, to learn more about certain diseases | Oppose any law that restricts research into human cloning | Not sure | |
| All | 33 | 39 | 21 | 6 | 
| Gender | ||||
| - male | 30 | 40 | 25 | 4 | 
| - female | 36 | 39 | 18 | 7 | 
| Age | ||||
| - 18-34 | 33 | 41 | 22 | 3 | 
| - 35-54 | 32 | 41 | 22 | 5 | 
| - 55+ | 36 | 35 | 20 | 9 | 
| Income | ||||
| - $25,000 | 41 | 31 | 20 | 9 | 
| - $25-$50,000 | 30 | 42 | 24 | 4 | 
| - > $50,000 | 30 | 46 | 21 | 3 | 
| Region | ||||
| - Northeast | 32 | 39 | 26 | 3 | 
| - Midwest | 34 | 38 | 21 | 8 | 
| - South | 35 | 37 | 20 | 8 | 
| - West | 31 | 45 | 21 | 3 | 
| Children | ||||
| - have children | 35 | 40 | 19 | 6 | 
| - no children | 32 | 39 | 23 | 6 | 
| Education | ||||
| - high school or less | 39 | 31 | 23 | 8 | 
| - some college | 34 | 39 | 21 | 6 | 
| - college degree | 27 | 50 | 20 | 3 | 
| Employment | ||||
| - full... | ||||



