Aggregated News
| Do you favor or oppose scientific experimentation on the cloning of human beings? | Favor | Oppose | Don't know / Refused | 
| General population | 17 | 77 | 6 | 
| - White evangelical Protestant | 8 | 88 | 4 | 
| - White mainline Protestant | 15 | 79 | 6 | 
| - White Catholic | 18 | 75 | 7 | 
| - Black Protestant | 13 | 81 | 6 | 
| - Secular | 33 | 56 | 11 | 
| (If opposed) Is your objection to research on human cloning based more on ... | the belief that the science is not yet safe enough but could be in the future | the belief that it is morally wrong | Both / other / don't know / refused | 
| General population | 19 | 72 | 9 | 
| - White evangelical Protestant | 10 | 81 | 9 | 
| - White mainline Protestant | 23 | 67 | 10 | 
| - White Catholic | 19 | 72 | 9 | 
| - Black Protestant | 17 | 78 | 5 | 
| - Secular | 32 | 57 | 11 | 
- Survey population: 2002 adult Americans
- Date of survey: February 25 to March 10, 2002
- Conducted in association with the Pew Forum on Religion & Public Life
- Margin of error: 3.5%
- Source: "Public Makes Distinctions on Genetic Research," The Pew Research Center for the...



