Aggregated News
| How do you feel about scientists changing the genetic makeup of human cells to... | Approve | Don't approve | Don't know | ||
| cure a usually fatal disease, such as cancer | - | - | - | ||
| - Australia | 89 | 8 | 3 | ||
| - Japan | 83 | 5 | 12 | ||
| reduce the risk of a usually fatal disease later in life | - | - | - | ||
| - Australia | 81 | 11 | 8 | ||
| - Japan | 75 | 6 | 19 | ||
| prevent/stop children from inheriting a usually fatal disease | - | - | - | ||
| - Australia | 87 | 7 | 6 | ||
| - Japan | 80 | 4 | 16 | ||
| prevent/stop children from inheriting 
                        a usually nonfatal disease, such as diabetes | - | - | - | ||
| - Australia | 79 | 13 | 8 | ||
| - Japan | 62 | 17 | 21 | ||
| improve the physical characteristics children would inherit | - | - | - | ||
| - Australia | 28 | 63 | 9 | ||
| - Japan | 28 | 51 | 21 | ||
| improve the intelligence level children would inherit | - | - | - | ||
| - Australia | 27 | 62 | 11 | ||
| - Japan | 26 | 54 | 20 | ||
| make people more ethical | - | - | - | ||
| - Australia | 34 | 44 | 22 | ||
| - Japan | 24 | 53 | 23 | ||
- Survey population: 352 Japanese and 201 Australians
- Source: Darryl Macer, Bioethics for the People...



