Aggregated News
| Legal | Illegal | |||||
| Do you think it should be legal or illegal to clone humans in the United States?* | 11 | 87 | ||||
| - men | 16 | 82 | ||||
| - women | 6 | 93 | ||||
| - $25,000/year | 8 | 92 | ||||
| - > $100,000/year | 20 | 80 | ||||
| - evangelical Protestant | 3 | 95 | ||||
| - Catholic | 8 | 91 | ||||
| - non-evangelical Protestant | 15 | 83 | ||||
| - no religion | 22 | 77 | ||||
| Legal | Illegal | |||||
| Do you think human cloning for medical treatments should be legal or illegal in the United States?** | 33 | 63 | ||||
| - men | 41 | 56 | ||||
| - women | 27 | 70 | ||||
| - $25,000/year | 23 | 75 | ||||
| - > $100,000/year | 55 | 44 | ||||
| - evangelical Protestant | 18 | 79 | ||||
| - Catholic | 32 | 65 | ||||
| - non-evangelical Protestant | 39 | 53 | ||||
| - no religion | 53 | 46 | ||||
| Legal | Illegal | |||||
| Do you think it should be legal or illegal to clone animals in the United States*** | 37 | 59 | ||||
| - men | 49 | 47 | ||||
| - women | 25 | 71 | ||||
| - $25,000/year | 17 | 81 | ||||
| - > $100,000/year | 64 | 34 | ||||
| - evangelical Protestant | 19 | 79 | ||||
| - Catholic | 36 | 61 | ||||
| - non-evangelical Protestant | 43 | 54 | ||||
| - no religion | 55 | 40 | ||||
| More likely | Less likely... | |||||



