Aggregated News
| Do you favor or oppose each of the following? How about... | Approve | Disapprove | No opinion | 
| cloning of endangered species to keep them from becoming extinct | 38 | 58 | 4 | 
| cloning of dogs, cats, or other animals that people keep as pets | 15 | 82 | 3 | 
| cloning of human organs or body parts that can then be used in medical transplants | 59 | 37 | 4 | 
| cloning of human embryos for use in medical research* | 34 | 61 | 5 | 
| - men | 40 | - | - | 
| - women | 29 | - | - | 
| - attend church weekly | 21 | 72 | - | 
| - attend church nearly weekly | 30 | 66 | - | 
| - attend church less often | 45 | 50 | - | 
| - east US | 37 | 58 | - | 
| - midwest | 32 | 61 | - | 
| - south | 27 | 68 | - | 
| - west | 42 | 54 | - | 
| - "pro-choice" | 50 | 45 | - | 
| - "pro-life" | 20 | 77 | - | 
| cloning of human cells from adults for use in medical research | 51 | 44 | 5 | 
| - Men | 58 | 37 | |
| - Women | 45 | 50 | |
| cloning that is designed specifically to result in the birth of a human being | 8 | 90 | 2 | 
| - Men... | 



